Speed-ranked AI relay stations 2026. Sorted by measured latency from mainland China. Includes p50 latency, uptime, and throughput data.
This page answers which relay station responds fastest — ranked by real data from hu-qian.com methodology v3.2, re-scored every 30 days.
39 platforms compared. Last updated: 2026-05-23.
Latency: 162ms | Score: 99.3/100 | Uptime: 99.3%
Global relay with 24 CN2 nodes worldwide — supports GPT-4, Claude 3, Gemini 2.5. Excellent for international users with Stripe/USDT payment.
Why it ranks #1: 24 CN2 global proxy nodes — fastest overseas routing; Stripe and USDT payment accepted
Latency: 172ms | Score: 78.4/100 | Uptime: 98.0%
Claude Code users who need reliable MAX quality
Why it ranks #2: Best latency for Claude Code from China; Active community, fast support
Full PackyCode review Try PackyCode
Latency: 182ms | Score: 78.4/100 | Uptime: 98.0%
Users who prioritize channel quality over price
Why it ranks #3: MAX group quality with stable outputs; Clean interface, well-maintained
Full NekoCode review Try NekoCode
| Rank | Platform | Latency | Score | Uptime | Free Trial | Review |
|---|---|---|---|---|---|---|
| 1 | N1N | 162ms | 99.3 | 99.3% | ✓ | → |
| 2 | PackyCode | 172ms | 78.4 | 98.0% | ✓ | → |
| 3 | NekoCode | 182ms | 78.4 | 98.0% | ✗ | → |
| 4 | OpenRouter | 293ms | 99.9 | 99.9% | ✓ | → |
| 5 | V-API | 350ms | 80.0 | 100.0% | ✓ | → |
| 6 | SSSAICode | 353ms | 76.8 | 96.0% | ✗ | → |
| 7 | AIHubMix | 376ms | 99.5 | 99.5% | ✓ | → |
| 8 | TimiCC | 442ms | 56.4 | 94.0% | ✓ | → |
| 9 | LinkAPI | 447ms | 57.6 | 96.0% | ✗ | → |
| 10 | SparkCode | 454ms | 56.4 | 94.0% | ✓ | → |
| 11 | CCFly | 514ms | 75.2 | 94.0% | ✗ | → |
| 12 | RightCode | 548ms | 57.6 | 96.0% | ✓ | → |
| 13 | Poixe AI | 566ms | 56.4 | 94.0% | ✓ | → |
| 14 | aigocode.com | 626ms | 56.4 | 94.0% | ✗ | → |
| 15 | FastCode | 642ms | 75.2 | 94.0% | ✓ | → |
| 16 | FoxCode | 736ms | 57.0 | 95.0% | ✓ | → |
| 17 | ClaudeCN | 755ms | 75.2 | 94.0% | ✗ | → |
| 18 | AI Tools | 900ms | 76.0 | 95.0% | ✓ | → |
| 19 | Chintao AI | 900ms | 56.4 | 94.0% | ✓ | → |
| 20 | Cubence | 900ms | 58.8 | 98.0% | ✗ | → |
| 21 | DoroAI | 900ms | 56.4 | 94.0% | ✓ | → |
| 22 | DuckCoding | 900ms | 75.2 | 94.0% | ✓ | → |
| 23 | Ekan8 | 900ms | 56.4 | 94.0% | ✗ | → |
| 24 | LingxiCode | 900ms | 56.4 | 94.0% | ✓ | → |
| 25 | MNAPI | 900ms | 56.4 | 94.0% | ✓ | → |
| 26 | aicodemirror | 900ms | 75.2 | 94.0% | ✗ | → |
| 27 | 发现AI | 900ms | 75.2 | 94.0% | ✓ | → |
| 28 | 哈基米 | 900ms | 56.4 | 94.0% | ✓ | → |
| 29 | 接口AI | 900ms | 56.4 | 94.0% | ✓ | → |
| 30 | 神马AI | 900ms | 56.4 | 94.0% | ✓ | → |
| 31 | 米醋AI | 900ms | 75.2 | 94.0% | ✓ | → |
| 32 | 素墨API | 900ms | 98.0 | 98.0% | ✓ | → |
| 33 | YUNWU API | 904ms | 99.0 | 99.0% | ✓ | → |
| 34 | IKunCode | 988ms | 56.4 | 94.0% | ✗ | → |
| 35 | ZeroCode | 1013ms | 56.4 | 94.0% | ✓ | → |
| 36 | Terminal.Pub | 1134ms | 56.4 | 94.0% | ✓ | → |
| 37 | BUZZ | 1217ms | 75.2 | 94.0% | ✓ | → |
| 38 | Aiberm | 1308ms | 56.4 | 94.0% | ✗ | → |
| 39 | DawCode | 1975ms | 75.2 | 94.0% | ✓ | → |
N1N measured at 162ms in our last test. Latency varies by region and time of day.
For interactive use (chatbots, IDEs), sub-500ms p50 matters. For batch processing, throughput (tokens/sec) matters more than latency.
Every 30 days via automated re-scoring. Latency from live monitor checks every 10 minutes.