AI relay stations accepting WeChat Pay and Alipay in 2026. No US credit card needed — pay in CNY from mainland China.
This page answers which relay stations accept WeChat Pay — ranked by real data from hu-qian.com methodology v3.2, re-scored every 30 days.
38 platforms compared. Last updated: 2026-05-23.
Payment: 支付宝 · 微信支付 | Score: 99.5/100 | Uptime: 99.5%
One of the fastest-updating relay stations with the newest models — GPT-5.5, Claude Opus 4.7, Gemini 3.1 Pro. Active community and WeChat SDK.
Why it ranks #1: Fastest model updates — often within hours of official release; Public status page with real-time monitoring
Full AIHubMix review Try AIHubMix
Payment: 支付宝 · 微信支付 | Score: 99.3/100 | Uptime: 99.3%
Global relay with 24 CN2 nodes worldwide — supports GPT-4, Claude 3, Gemini 2.5. Excellent for international users with Stripe/USDT payment.
Why it ranks #2: 24 CN2 global proxy nodes — fastest overseas routing; Stripe and USDT payment accepted
Payment: 支付宝 · 微信支付 | Score: 99.0/100 | Uptime: 99.0%
Domestic direct-connect relay — no VPN needed for Chinese users. Simple pay-per-use pricing with instant activation.
Why it ranks #3: Direct connection in China — no VPN required; Flexible pay-as-you-go pricing
Full YUNWU API review Try YUNWU API
| Rank | Platform | Payment | Score | Uptime | Free Trial | Review |
|---|---|---|---|---|---|---|
| 1 | AIHubMix | 支付宝 · 微信支付 | 99.5 | 99.5% | ✓ | → |
| 2 | N1N | 支付宝 · 微信支付 | 99.3 | 99.3% | ✓ | → |
| 3 | YUNWU API | 支付宝 · 微信支付 | 99.0 | 99.0% | ✓ | → |
| 4 | 素墨API | 支付宝 · 微信支付 | 98.0 | 98.0% | ✓ | → |
| 5 | V-API | 支付宝 · 微信支付 | 80.0 | 100.0% | ✓ | → |
| 6 | NekoCode | 支付宝 · 微信支付 | 78.4 | 98.0% | ✗ | → |
| 7 | PackyCode | 支付宝 · 微信支付 | 78.4 | 98.0% | ✓ | → |
| 8 | SSSAICode | 支付宝 · 微信支付 | 76.8 | 96.0% | ✗ | → |
| 9 | AI Tools | 支付宝 · 微信支付 | 76.0 | 95.0% | ✓ | → |
| 10 | BUZZ | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 11 | CCFly | 支付宝 · 微信支付 | 75.2 | 94.0% | ✗ | → |
| 12 | ClaudeCN | 支付宝 · 微信支付 | 75.2 | 94.0% | ✗ | → |
| 13 | DawCode | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 14 | DuckCoding | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 15 | FastCode | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 16 | aicodemirror | 支付宝 · 微信支付 | 75.2 | 94.0% | ✗ | → |
| 17 | 发现AI | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 18 | 米醋AI | 支付宝 · 微信支付 | 75.2 | 94.0% | ✓ | → |
| 19 | Cubence | 支付宝 · 微信支付 | 58.8 | 98.0% | ✗ | → |
| 20 | LinkAPI | 支付宝 · 微信支付 | 57.6 | 96.0% | ✗ | → |
| 21 | RightCode | 支付宝 · 微信支付 | 57.6 | 96.0% | ✓ | → |
| 22 | FoxCode | 支付宝 · 微信支付 | 57.0 | 95.0% | ✓ | → |
| 23 | Aiberm | 支付宝 · 微信支付 | 56.4 | 94.0% | ✗ | → |
| 24 | Chintao AI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 25 | DoroAI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 26 | Ekan8 | 支付宝 · 微信支付 | 56.4 | 94.0% | ✗ | → |
| 27 | IKunCode | 支付宝 · 微信支付 | 56.4 | 94.0% | ✗ | → |
| 28 | LingxiCode | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 29 | MNAPI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 30 | Poixe AI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 31 | SparkCode | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 32 | Terminal.Pub | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 33 | TimiCC | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 34 | ZeroCode | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 35 | aigocode.com | 支付宝 · 微信支付 | 56.4 | 94.0% | ✗ | → |
| 36 | 哈基米 | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 37 | 接口AI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
| 38 | 神马AI | 支付宝 · 微信支付 | 56.4 | 94.0% | ✓ | → |
Yes. 38 platforms on this list accept WeChat Pay. All of them also accept Alipay. None require a US credit card.
Every 30 days via automated re-scoring. Latency from live monitor checks every 10 minutes.